| Management number | 239587269 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239587269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GV7V3LTG |
|---|---|
| Brand | COSEGSAKX |
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Chunky/Block |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | 0328-2-whl2 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | COSEGSAKX |
| Style Number | 0328-2-WHL2 |
| Occasion Type | Independence Day |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Number of Items | 1 |
| Platform Height | 1.57 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, All Weather Grip, Slip Resistant |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Driving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form