| Management number | 229277468 | Release Date | 2026/05/31 | List Price | US$32.63 | Model Number | 229277468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 798711374021 |
|---|---|
| ASIN | B0162PRYF0 |
| Size | Medium |
| Color | Blue, Deep Blue |
| Genre | Creative, Educational, Enhance Critical Thinking, Memory, Strategy |
| Theme | chess sets |
| Edition | Kids Edition |
| Language | English |
| Set Name | iCore Electronic Chess Set Pro |
| Brand Name | iCore |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Manufacturer | iCore |
| Model Number | ICORE |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Item Type Name | Chess set |
| Operation Mode | automatic |
| Item Dimensions | 13 x 9 x 0.04 inches |
| Number of Items | 1 |
| Item Part Number | gc3224 |
| Number of Players | 1, 1-2 |
| Subject Character | electronic chess board |
| Included Components | chess set |
| Number of Batteries | 4 Lithium Metal batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 6 years up |
| Customer Package Type | Gift Box |
| Educational Objective | Boost creativity and imagination, Develop critical thinking and problem-solving skills., Develop strategic planning and decision making abilities., Enhance memory and recall abilities., Enhance social skills and teamwork, Improve attention to detail and focus., Improve planning and execution, Increase spatial awareness and visualization. |
| Item Dimensions L x W | 13"L x 9"W |
| Rulebook Availability | No Rulebook |
| Are Batteries Required | Yes |
| Estimated Playing Time | 2 Hours |
| Supported Battery Types | 4 lithium_metal or 4 aa |
| Manufacturer Part Number | GC3224-JP |
| Minimum Age Recomendation | 6 |
| CPSIA Cautionary Statement | Contains Small Magnets |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 72 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form